Matches 151 to 200 of 970
# | Notes | Linked to |
---|---|---|
151 | . | Jackson, Thomas "Tom" Moses (I23)
|
152 | 1/4 indian | Cox, Ada Edith (I8828)
|
153 | 10 children | Tolbert, Francis Almia (I3646)
|
154 | 16 Children Burial: Blanco Cemetery Blanco Pittsburg County Oklahoma, USA | Butler, Emma Sluder (I138)
|
155 | 1807 Relocated From Virginia/Blount, Tennessee, USA | Houston, Mary Blair (I4435)
|
156 | 1820 Orangeburg SC Census lists on page 213, a William Tyler, Thomas Tyler and an Elisha Tyler. 1830 Orangeburg SC Census lists on page 50, a William E. Tyler, Thomas Tyler and an Elisha Tyler. 1840 Orangeburg SC Census lists on page 296, a William Tyler and a William B. Tyler on page 297. | Tyler, William E. III (I755)
|
157 | 1850 Census Macon Co., NC TN Valley h/h 316: POTTS, Milus 53 m Farmer Iredell Co., NC Nancy 52 f " Margaret 22 f " David W. 20 m laborer " Sarah 18 f " Milus 16 m laborer " Thomas 14 m " | Potts, Milus (I2028)
|
158 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S68)
|
159 | 1870 census shows Isham, wife Lucy and daughters Sara and Lucy E. living in Center, Stanley, North Carolina. | Tolbert, Isham (I3643)
|
160 | 1880 census shows Bartlett had rheumatism and did not work. | Poarch, Bartlett Brownlow (I3659)
|
161 | 1880 census shows Bartlett had rheumatism and did not work. | Poarch, Lewis P (I3660)
|
162 | 1930 census shows Ira Potts divorced and living with David L. Draughn as a border. He was a laborer. | Potts, Ira S. (I1812)
|
163 | 1930 census shows Marvin Potts living on Beach Mountain Rd. and was a carpenter. 1940 census shows Marvin Potts working as a carpenter working 10 hrs weekly making $25. Value of his house in 1940 census was $2,000 | Potts, Marvin DeWitt (I1548)
|
164 | 1930 shows Caroline as a widow living with her daughter Hattie L. and husband Roby L. Townsend on Beach Mountain Rd. | Potts, Caraline Moretz (I4621)
|
165 | 1st wife | Family: Robert Edward Lee Faught / Nevada Payne (F1003)
|
166 | 2nd Marriage | Family: William Deal, III / Margeret Shell (F1874)
|
167 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S51)
|
168 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S65)
|
169 | Marriage Records. District of Columbia Marriages. FamilySearch, Salt Lake City, UT. | Source (S60)
|
170 | Switzerland, Baptisms, 1491-1940. Salt Lake City, Utah: FamilySearch, 2013. | Source (S50)
|
171 | Tennessee Death Records, 1908-1958. Nashville, Tennessee: Tennessee State Library and Archives. Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S67)
|
172 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S61)
|
173 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S56)
|
174 | Texas Department of State Health Services. Texas Death Certificates, 1903–1982. iArchives, Orem, Utah. | Source (S49)
|
175 |
| Source (S59)
|
176 |
| Source (S63)
|
177 |
| Source (S54)
|
178 | A record of the marriage is in posession of a family member. | Family: William Brinkley / Elizabeth Ellen Williams (F1315)
|
179 | Abee's Baptist Church | Lowman, Louis Levi (I5130)
|
180 | Abraham Swango and Ailsie Pyle were married in Old Swede Church. Willmington, Delaware. | Family: Abraham Swango / Ailsie Pyle (F225)
|
181 | Accidental gunshot to the head | Goble, Leonard Calvin (I7248)
|
182 | At least one living or private individual is linked to this note - Details withheld. | Haigler, David Kirk (I7572)
|
183 | After the death of Nancy Saunders daughter Bertha Nancy had a nervous breakdown and went to the Mental Facility at Bolivar, Tn. After she became well enough to leave she decided to stay and work as an employee at the facility. She died at the facility. It is believed she is buried in the cemetary at the facility. | Faught, Bertha T (I3527)
|
184 | Age at Death: 39 | Griffin, Herbert Houston (Herbie) Jr. (I4586)
|
185 | Age at Death: 40 | Sherrill, James Finley (I6411)
|
186 | Age at Death: 65 | Van Hoesen, Johannes (I1882)
|
187 | Age at Death: 66 | Nelson, Sarah (I6593)
|
188 | Age at Death: 67 | Pruett, Joseph Harper Rev (I6685)
|
189 | Age at Death: 69 | Jackson (Civil War), Jacob Logan (I1712)
|
190 | Age at Death: 70 | Keller, Paul Eugene (I7194)
|
191 | Age at Death: 71 | Hamby, Romey Early (I3820)
|
192 | Age at Death: 71 | Allen, Ida Hazel (I6615)
|
193 | Age at Death: 73 | Puett, Alexander Pinkney "Pink" (I6036)
|
194 | Age at Death: 73 | McCrary, Joseph Ralph (I6275)
|
195 | Age at Death: 77 | Sherrill, Julia Belle (I6405)
|
196 | Age at Death: 79 | Sudderth, Margaret Virginia (I6735)
|
197 | Age at Death: 81 | Allen, Myrtle Ivalee (I6616)
|
198 | Age at Death: 83 | Allen, Lloyd Edward (I6612)
|
199 | Age at Death: 84 | Poarch, Clara Mae (I63)
|
200 | Age at Death: 84 | Helton, Horace William (I6338)
|