![]() Orpha Petway Jackson |
Birth | 3 Aug 1896 | Greyson County,Texas, USA ![]() |
Death | 10 Dec 1949 | Chattanooga, Comanche, Oklahoma, USA ![]() |
Burial | ||
Marriage | 24 Dec 1916 [1] | At the home of Fannie Butler [1] ![]() |
Father | Thomas "Tom" Moses Jackson | F16 Group Sheet | |
Mother | Molly Angeline Davis | F16 Group Sheet |
![]() Susan Frances Butler |
Birth | 29 Aug 1898 | Texas ![]() |
Death | 16 Mar 1990 | Chattanooga, Oklahoma ![]() |
Burial | ||
Father | Frederick Marshall Butler | F15 Group Sheet | |
Mother | Harriet Frances Ann Sluder | F15 Group Sheet |
![]() Eugene Albert Jackson |
Birth | 24 Apr 1925 | Oklahoma ![]() |
Death | 21 Dec 1990 | Lakeland, Florida ![]() |
Burial | ||
Spouse | Living Cockroft | F19 | |
Marriage |
![]() Living Jackson |
Birth | ||
Death | ||
Burial | ||
Spouse | Henry Thomas Ross | F7 | |
Marriage | ||
Spouse | Jerry Burnett Jones | F2541 | |
Marriage |
![]() Donald Ray Jackson |
Birth | 18 Oct 1934 | Oklahoma ![]() |
Death | 30 Jul 1981 | Bullhead City, Mohave, Arizona, USA ![]() |
Burial | ||
Spouse | Dorthy Ann Schroeder | F22 | |
Marriage |