MaleLeslie Eugene Kidd |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Homer Howard Kidd | F1182 Group Sheet | |
| Mother | Grace Louise Craig | F1182 Group Sheet | |
FemaleMyrtle Agnes Haigler |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Pinkney Haigler | F436 Group Sheet | |
| Mother | Carrie Lee Beach | F436 Group Sheet | |
FemaleLiving Kidd |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Cable | F1184 | |
| Marriage | ||
| Spouse | Living Bolick | F1183 | |
| Marriage | ||
FemaleLantha Elizabeth Kidd |
| Birth | 15 Oct 1962 | Caldwell County North Carolina |
| Death | 23 Sep 1999 | Lantha was killed in an auto accident in Lenoir, Caldwell, North Carolina USA |
| Burial | ||
| Spouse | William Dayton Price, Jr. | F1185 | |
| Marriage | ||
| Spouse | Joe Golds | F1186 | |
| Marriage | 28 Mar 1986 | |