MaleNimrod Foster |
| Birth | 2 Mar 1754 | Prince William, Virginia |
| Death | 13 Jun 1818 | Rucker Bend, Nicholas, West Virginia |
| Burial | ||
| Marriage | ||
| Father | Isaac Foster | F239 Group Sheet | |
| Mother | Sarah Hughes | F239 Group Sheet | |
FemaleElizabeth Brown |
| Birth | 1754 | Prince William, Virginia |
| Death | Nicholas, Virginia |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleGrigsby Foster |
| Birth | 1773 | Prince William, Virginia |
| Death | ||
| Burial | ||
| Spouse | Martha Baker Handley | F241 | |
| Marriage | 3 Mar 1791 | Greenbrier, West Virginia |