MaleDaniel Riley Propst |
| Birth | 22 Jan 1820 | Propst Cross Roads, Catawba, North Carolina, USA |
| Death | 20 Apr 1902 | , Catawba, North Carolina, USA |
| Burial | ||
| Marriage | 7 Jul 1845 [1] | , Catawba, North Carolina, USA [1] |
| Father | Michael Propst | F1349 Group Sheet | |
| Mother | Nancy Angel | F1349 Group Sheet | |
FemaleFrances Lathania Dagenhart |
| Birth | 1824 | , Catawba, North Carolina, USA |
| Death | 24 Jan 1865 | Catawba Co, NC |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Franklin Propst |
| Birth | 15 Nov 1857 | Catawba County, North Carolina, USA |
| Death | 16 Mar 1939 | Hickory, Catawba County, North Carolina, USA |
| Burial | ||
| Spouse | Nettie Elenora Burns | F1347 | |
| Marriage | 15 Nov 1888 | Catawba County, North Carolina, USA |
| Spouse | Eugenia M A "Jennie" Blackburn | F2158 | |
| Marriage | 30 Dec 1879 | Lincoln Co, , North Carolina, USA |
FemaleAlice Propst |
| Birth | 15 Oct 1860 | , Catawba, North Carolina, USA |
| Death | 24 Apr 1946 | Hickory, Catawba, North Carolina, USA |
| Burial |
MaleReuben Propst |
| Birth | 7 Mar 1855 | , Catawba, North Carolina, USA |
| Death | 4 Nov 1942 | Hickory, Catawba, North Carolina, USA |
| Burial |
FemaleSusan Jane Propst |
| Birth | 10 Mar 1851 | , Catawba, North Carolina, USA |
| Death | 10 Mar 1931 | , Catawba, North Carolina, USA |
| Burial |
MaleAllen A Propst |
| Birth | Abt 1845 | , Catawba, North Carolina, USA |
| Death | 26 Oct 1915 | , Catawba, North Carolina, USA |
| Burial |
| Sources |
|
|