MaleJohann Michael Propst |
| Birth | 1712 | Bönnigheim, Ludwigsburg, Baden-Wuerttemberg, Germany |
| Death | 19 Jan 1789 | Propstburg, Pendleton, West Virginia, USA |
| Burial | ||
| Marriage | 3 Dec 1738 [1] | Cocalico, Lancaster, Pennsylvania, United States [1] |
| Other Spouse | Anna Marie Keller | F1354 | |
| Marriage | 25 Dec 1733 | Cocalico Township, Lancaster, Pennsylvania, United States |
| Other Spouse | Catherine Elizabeth | F1355 | |
| Marriage | Abt 1745 | Propstburg, Pendleton, Virginia, United States |
| Father | Hans Michael Propst | F1352 Group Sheet | |
| Mother | Barbara Propst | F1352 Group Sheet | |
FemaleMaria Margaretha Corell |
| Birth | 1718 | |
| Death | 1745 | Church, Wetzel, West Virginia, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleFrederick George Propst |
| Birth | 1740 | Lancaster County, Pennsylvania, USA |
| Death | 1801 | Propstburg, Pendleton, Virginia, United States |
| Burial |
FemaleMargaretha Barbara Propst |
| Birth | 17 Aug 1745 | New Holland, Lancaster, Pennsylvania, United States |
| Death | ||
| Burial |
MaleHenry Propst |
| Birth | 1740 | ,Lancaster,Pennsylvania,USA |
| Death | 16 Feb 1799 | Lincoln,Rowan,North Carolina,USA |
| Burial | ||
| Spouse | Elizabeth "Betsy" Cline (Klein) | F1350 | |
| Marriage | ||
| Sources |
|
|