![]() John L. Hagler, (Jr.) |
Birth | 1 Oct 1762 | Wilkes, Anson County, North Carolina, USA ![]() |
Death | Aug 1830 | Cleveland, Bradley, Tennessee, United States ![]() |
Burial | ||
Marriage | Abt 1780 [1] | Montgomery Co, NC [1] ![]() |
Other Spouse | Lucy Milam | F1554 | |
Marriage | Bef 1836 | |
Father | Johannes John Hagler, Sr. | F453 Group Sheet | |
Mother | Elizabeth Van Hooser | F453 Group Sheet |
![]() Dorothy Shankle |
Birth | 1764 | Wilkes, North Carolina, USA ![]() |
Death | 21 Jan 1820 | Troy, Madison, Illinois, USA ![]() |
Burial | Troy, Madison County, Illinois, USA ![]() |
|
Father | ||
Mother |
![]() Francis Fannie Hagler |
Birth | 1787 | Stewart County, Tennessee, USA ![]() |
Death | Stewart County, Tennessee, USA ![]() |
|
Burial | ||
Spouse | James Dowdy | F1555 | |
Marriage | 1820 | Stewart County, Tennessee, USA ![]() |
![]() Cleveland Hagler |
Birth | 1 Oct 1782 | Little Pee Dee River Area, Wilkes County, North Carolina, United States of America ![]() |
Death | 28 May 1871 | Milton, Van Buren County, Iowa, United States of America ![]() |
Burial | ||
Spouse | Nancy Hagler | F1565 | |
Marriage | 1808 | Stewart, Tennessee, United States ![]() |
![]() Mary Polly Hagler |
Birth | 1789 | Wilks,North Carolina,United States ![]() |
Death | ||
Burial | ||
Spouse | Ransom Milam | F1556 | |
Marriage | 1820 | Stewart County, Tennessee, USA ![]() |
![]() Elizabeth B. Hagler |
Birth | 29 Aug 1781 | Troy, Madison, Illinois, USA ![]() |
Death | 11 Apr 1871 | Madison, Madison, Illinois, United States ![]() |
Burial | ||
Spouse | William Robins Hagler | F1553 | |
Marriage | 1 May 1807 | tennessee ![]() |
![]() William L. Hagler |
Birth | 1796 | Montgomery, North Carolina, United States ![]() |
Death | 3 Sep 1841 | Stewart, Tennessee, United States ![]() |
Burial |
![]() Anne Hagler |
Birth | 4 Feb 1794 | Montgomery, North Carolina, United States ![]() |
Death | 24 Feb 1864 | Troy, Madison, Illinois, United States ![]() |
Burial | ||
Spouse | William Andrew Black | F1652 | |
Marriage | 18 Jul 1820 | Madison, Illinois, USA ![]() |
![]() Benjamin Jones Hagler |
Birth | 1 Sep 1791 | Wilkes, North Carolina, USA ![]() |
Death | 22 Feb 1865 | Troy, Madison, Illinois, USA ![]() |
Burial |
![]() John Hagler |
Birth | 1802 | Wilkes, North Carolina, USA ![]() |
Death | 22 Feb 1865 | Madison, Illinois, USA ![]() |
Burial |
![]() John Hagler, III |
Birth | 1784 | Wilkes, North Carolina, United States ![]() |
Death | 1850 | Jackson, Illinois, United States ![]() |
Burial |
Sources |
|