![]() Carl David (Ted) Jackson |
Birth | 29 Jun 1900 | Texas ![]() |
Death | 22 Feb 1976 | Oklahoma ![]() |
Burial | ||
Marriage | 3 Sep 1918 | Lawton, Oklahoma ![]() |
Father | Thomas "Tom" Moses Jackson | F16 Group Sheet | |
Mother | Molly Angeline Davis | F16 Group Sheet |
![]() Luella Maud Shrader |
Birth | 1899 | |
Death | 1986 | Oklahoma ![]() |
Burial | ||
Father | William Shrader | F391 Group Sheet | |
Mother | Alvaretta Shore | F391 Group Sheet |
![]() Lois Alvaretta Jackson |
Birth | 11 Dec 1924 | Oklahoma ![]() |
Death | 19 Oct 1997 | Oklahoma ![]() |
Burial | ||
Spouse | J. E. Runnels | F392 | |
Marriage |
![]() Carl Leland Jackson |
Birth | 24 Sep 1928 | Oklahoma ![]() |
Death | 16 Sep 2003 | Oklahoma ![]() |
Burial | ||
Spouse | Bettye J. Ash | F395 | |
Marriage |
![]() Howard Donivan Jackson |
Birth | 15 Dec 1934 | Oklahoma ![]() |
Death | 29 Dec 2003 | Oklahoma ![]() |
Burial | ||
Spouse | Living Roach | F396 | |
Marriage |
![]() Clifford Nelson Jackson |
Birth | 14 Oct 1919 | |
Death | 22 Jul 1960 | |
Burial | ||
Spouse | Frances | F397 | |
Marriage | ||
Spouse | Gertrude | F398 | |
Marriage | ||
Spouse | Naomi | F399 | |
Marriage |