MaleWilliam Pott |
| Birth | 1457 | Rainow, Cheshire, , England |
| Death | 1490 | |
| Burial | ||
| Marriage | 1485 [1] | Rainow, Cheshire, , England [1] |
| Father | John Pott | F1442 Group Sheet | |
| Mother | ||
FemaleMargaret Johnstone |
| Birth | 1465 | Rainow, Cheshire, , England |
| Death | , , , England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Pott |
| Birth | 1486 | Dunge, Cheshire, , England |
| Death | 1514 | Dunge, Cheshire, , England |
| Burial | ||
| Spouse | Nancy Neely | F1439 | |
| Marriage | ||
| Sources |
|
|