MaleJessie (Jess) Jackson |
| Birth | 15 Aug 1905 | Tyler, Marshall, Oklahoma |
| Death | 5 May 1960 | Cache, Comanche, Oklahoma, USA |
| Burial | ||
| Marriage | 15 Jun 1929 | |
| Father | Thomas "Tom" Moses Jackson | F16 Group Sheet | |
| Mother | Molly Angeline Davis | F16 Group Sheet | |
FemaleDortha Mae Herndon |
| Birth | 31 Dec 1917 | Lawton, Oklahoma |
| Death | 15 Apr 1997 | Cache, Oklahoma, USA |
| Burial | ||
| Other Spouse | Cecil Glandon | F597 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleClara "Willene" Jackson |
| Birth | 22 Nov 1929 | Chattanooga, Oklahoma |
| Death | 8 Aug 2002 | Cache, Oklahoma, USA |
| Burial | ||
| Spouse | Reynolds Robert E., SR. | F149 | |
| Marriage | 14 Jan 1947 | |
| Spouse | Living Clark | F150 | |
| Marriage | ||
MaleJerry Wayne "Pete" Jackson |
| Birth | 27 Nov 1938 | Lawton, Oklahoma |
| Death | 15 Jul 1956 | Cache, Oklahoma |
| Burial |
FemaleLiving Jackson |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Hood | F599 | |
| Marriage | ||
| Spouse | Living Collins | F600 | |
| Marriage | ||