MaleFrederick Marshall Butler |
| Birth | 28 May 1853 | Simpson County, Kentucky |
| Death | 14 Jun 1938 | Hartshorne, Pittsburg County, Oklahoma, USA |
| Burial | 14 Jun 1938 | Hartshorne, Pittsburg County, Oklahoma, USA |
| Marriage | 12 Feb 1876 [1] | Denton County, Texas [1] |
| Father | Butler. Joseph Jennings Rev | F78 Group Sheet | |
| Mother | Elizabeth Howerton | F78 Group Sheet | |
FemaleHarriet Frances Ann Sluder |
| Birth | 9 Apr 1852 | Green City, Hickory, Missouri, USA |
| Death | 14 Dec 1937 | Tuttle, Grady County, Oklahoma, USA |
| Burial | Dec 1937 | Fairview Cemetery, Grady County, Oklahoma, USA |
| Father | Isaac Allen Sluder | F82 Group Sheet | |
| Mother | Nancy Jane Irby | F82 Group Sheet | |
MaleWilliam Charles Butler |
| Birth | 18 Apr 1877 | Texas |
| Death | 9 Jul 1939 | Grant County, New Mexico, USA |
| Burial | Gila, Grant County, New Mexico, USA |
MaleAlbert Isaac Butler |
| Birth | 11 Sep 1878 | Dallas County, Texas, USA |
| Death | 19 Aug 1955 | Sutter County, California, USA |
| Burial | Sutter, Sutter County, California, United States of America |
|
| Spouse | Rosa Lee Sewell | F2848 | |
| Marriage | ||
MaleRolla Kemper Butler |
| Birth | 27 Jul 1880 | City, , Texas, USA |
| Death | 4 Feb 1957 | Oklahoma City, Oklahoma, Oklahoma, USA |
| Burial | 1957 | Burial: Blanchard Cemetery Blanchard McClain County Oklahoma, USA |
| Spouse | Lela Mae Basinger | F88 | |
| Marriage | 21 Mar 1909 | |
FemaleCaddie Lorena Butler |
| Birth | 26 Jun 1883 | Farmers Branch, Dallas, Texas, USA |
| Death | 23 Aug 1946 | Emmett, Gem, Idaho, USA |
| Burial | Emmett, Gem County, Idaho, USA |
|
| Spouse | James Allen Monore Moore | F90 | |
| Marriage | 2 Jul 1903 | Hartshorne, Indian Territory, USA |
FemaleEmma Sluder Butler |
| Birth | 25 Aug 1885 | Joplin, Jasper, Missouri, USA |
| Death | 26 Nov 1973 | Mcalester, Oklahoma, USA |
| Burial | ||
| Spouse | William Henry Modisette | F91 | |
| Marriage | 30 Nov 1902 | Choctaw Nation, Indian Territory, Oklahoma, USA |
MaleWalter Henry Butler |
| Birth | 24 Sep 1888 | Dallas. Texas |
| Death | 27 Apr 1977 | Gila, Grant, NM, USA |
| Burial | ||
| Spouse | Pearl Crumbley | F94 | |
| Marriage | 29 Jan 1930 | |
FemaleFlossie Elizabeth Butler |
| Birth | 17 Apr 1891 | Cleveland, Liberty, Texas, USA |
| Death | 4 Aug 1991 | Oklahoma City, Oklahoma, Oklahoma, USA |
| Burial | Tuttle, Grady, Oklahoma, USA |
|
| Spouse | Arthur Levie BUCK | F95 | |
| Marriage | 24 Dec 1908 | |
MaleMarshall Allen Butler |
| Birth | 26 Feb 1894 | |
| Death | 30 Dec 1963 | |
| Burial | ||
| Spouse | Nancy Bertie Wilson | F96 | |
| Marriage | 5 Jan 1921 | |
FemaleSusan Frances Butler |
| Birth | 29 Aug 1898 | Texas |
| Death | 16 Mar 1990 | Chattanooga, Oklahoma |
| Burial | ||
| Spouse | Orpha Petway Jackson | F10 | |
| Marriage | 24 Dec 1916 | At the home of Fannie Butler |