MaleHarvey Edmond Austin |
| Birth | 17 May 1879 | Caldwell County, North Carolina |
| Death | 18 Jun 1950 | Caldwell County, North Carolina |
| Burial | ||
| Marriage | 11 Sep 1898 | Caldwell County, North Carolina |
| Father | Thomas Walter "Watt" Austin | F2328 Group Sheet | |
| Mother | Sarah Emma "Sallie" Hartley | F2328 Group Sheet | |
FemaleAlice Genela Poarch |
| Birth | 5 Apr 1882 | Lenoir, Caldwell Co, North Carolina |
| Death | 1 Sep 1978 | Caldwell County, North Carolina |
| Burial | ||
| Father | John Pinkney "Pink" Poarch | F48 Group Sheet | |
| Mother | Martha Emoline Tolbert | F48 Group Sheet | |
FemaleGrace Genila Austin |
| Birth | 21 Aug 1899 | Caldwell, North Carolina |
| Death | 28 Apr 1958 | |
| Burial | ||
| Spouse | Granville G Huffman | F2535 | |
| Marriage | ||
FemalePearl Mae Austin |
| Birth | 30 Aug 1903 | Lenoir, Caldwell, North Carolina, USA |
| Death | 13 Jan 1994 | Lenoir, Caldwell, North Carolina, USA |
| Burial |
MaleWalter Pinkney Austin |
| Birth | 30 Nov 1905 | Caldwell, North Carolina |
| Death | 7 Nov 1958 | Colusa County, California |
| Burial |
MaleClarence William Austin |
| Birth | 16 Jun 1908 | Caldwell, North Carolina |
| Death | 28 Mar 1950 | Buncombe, North Carolina, United States |
| Burial |
FemaleGladys Lenore Austin |
| Birth | 17 Jan 1916 | Caldwell, North Carolina |
| Death | 1 Jan 1988 | Caldwell County, North Carolina, USA |
| Burial | Lenoir, Caldwell County, North Carolina, USA |
|
| Spouse | June Robert Boston | F1932 | |
| Marriage | ||
FemaleSallie Mae Austin |
| Birth | 30 Jun 1912 | Caldwell, North Carolina |
| Death | 15 Sep 1957 | Lenoir, Caldwell, North Carolina USA |
| Burial | ||
| Spouse | Everett Eugene Setzer | F2536 | |
| Marriage | ||