MaleRoy Clinton Beavers |
| Birth | 25 May 1913 | Temple, Cotton, Oklahoma, USA |
| Death | 25 Sep 1987 | Plano, Collin, Texas, United States of America |
| Burial | ||
| Marriage | ||
| Father | Albert Mason Beavers | F1270 Group Sheet | |
| Mother | Sarah "Sally" Melissa Cotton | F1270 Group Sheet | |
FemaleMilly Pauline Jackson |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Orpha Petway Jackson | F10 Group Sheet | |
| Mother | Susan Frances Butler | F10 Group Sheet | |
MaleLiving Beavers |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living McQueen | F29 | |
| Marriage | ||
| Spouse | Living Tropacek | F28 | |
| Marriage | ||
FemaleLiving Beavers |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Rhea | F30 | |
| Marriage | ||
| Spouse | Living Benavidez | F31 | |
| Marriage | ||