MaleHenry Harrison Heffner |
| Birth | Jun 1880 | North Carolina, USA |
| Death | 18 Oct 1931 | Fulton County, Georgia, USA |
| Burial | ||
| Marriage | 12 Dec 1897 [1] | Hamilton County, Tennessee, USA [1] |
| Father | William Preston Heffner | F1804 Group Sheet | |
| Mother | Mary Eveline Haigler | F1804 Group Sheet | |
FemaleJohnsie Etoy Lee |
| Birth | 4 Oct 1882 | Caldwell County, North Carolina, USA |
| Death | 16 Dec 1972 | Rossville, Walker, Georgia, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleEugene Heffner |
| Birth | 1910 | Tennessee, USA |
| Death | 31 Jul 1911 | Lenoir, Caldwell, North Carolina, USA |
| Burial |
FemaleFlorence Sue Heffner |
| Birth | 13 Feb 1899 | North Carolina, USA |
| Death | 20 Jun 1920 | Lower Creek, Caldwell, North Carolina, USA |
| Burial | Lenoir, Caldwell, North Carolina, USA |
|
| Spouse | Bryan Bush | F2046 | |
| Marriage | ||
FemaleAnna Adell Heffner |
| Birth | 4 Dec 1902 | Lenoir, Caldwell, North Carolina, USA |
| Death | 6 Jun 1903 | Lenoir, Caldwell, North Carolina, USA |
| Burial |
FemaleEdna Lee Heffner |
| Birth | 14 Apr 1901 | Lenoir, Caldwell, North Carolina, USA |
| Death | 9 Nov 1978 | Rossville, Walker, Georgia, USA |
| Burial | ||
| Spouse | Horace Gledhill | F2048 | |
| Marriage | ||
FemaleEvelyn Heffner |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jimmy Cook | F2049 | |
| Marriage | ||
| Spouse | John Goodman | F2050 | |
| Marriage | ||
| Sources |
|
|