MaleSamuel Vance Weeks |
| Birth | 1859 | Marion, McDowell, North Carolina, USA |
| Death | 1932 | Chattanooga, Tennessee, USA |
| Burial | ||
| Marriage | 1 Dec 1903 [1] | Davidson County, Tennessee, USA [1] |
| Divorced | 1929 [1] | |
| Other Spouse | Malta Elizabeth Tallent | F2183 | |
| Marriage | 14 Sep 1894 | |
| Other Spouse | Mary Ellen McDougall | F2186 | |
| Marriage | 16 Dec 1886 | McDowell, North Carolina |
| Father | Benjamin V Weeks | F2184 Group Sheet | |
| Mother | Mary Polly Isbell | F2184 Group Sheet | |
FemaleNellie May Burton |
| Birth | 18 Mar 1880 | Liberty Township, Mercer, Ohio |
| Death | 1960 | Chama, Rio Arriba, New Mexico, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleClara Maude Weeks |
| Birth | 1914 | tennessee |
| Death | 13 Jan 1919 | Chattanooga, Hamilton, Tennessee |
| Burial | United States |
MaleSamuel Erwin weeks |
| Birth | 27 Jan 1906 | chatanooga, Hamilton, Tennessee, United States |
| Death | 23 Aug 1961 | Casper, Natrona, Wyoming, United States |
| Burial |
FemaleDorothy Mae Weeks |
| Birth | 25 May 1904 | tennessee |
| Death | 25 May 2002 | Casper, Natrona, Wyoming, USA |
| Burial | Casper, Natrona County, Wyoming, USA |
MaleLouis Edmund Weeks |
| Birth | Abt 1910 | tennessee |
| Death | 25 Aug 1911 | Houston, Harris, Texas, USA |
| Burial |
| Sources |
|
|