![]() William D. Goble |
Birth | 30 Jun 1848 | North Carolina ![]() |
Death | 25 Dec 1928 | Lenoir, Caldwell, North Carolina USA ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Mary Elizabeth Childers |
Birth | 5 Feb 1854 | North Carolina USA ![]() |
Death | 25 Apr 1930 | |
Burial | ||
Father | ||
Mother |
![]() John Madison Goble |
Birth | 9 Jan 1874 | Wilkes County, North Carolina ![]() |
Death | 23 Mar 1944 | Lenoir, Caldwell, North Carolina USA ![]() |
Burial | ||
Spouse | Mary Emma Stone | F1077 | |
Marriage |
![]() Marshall Eugene Goble |
Birth | 28 Oct 1883 | North Carolina ![]() |
Death | 19 Jun 1930 | Lenoir, North Carolina ![]() |
Burial |