MaleFranklin William Reid |
| Birth | Jun 1853 | North Carolina |
| Death | ||
| Burial | ||
| Marriage | 1870 [1] | |
| Father | ||
| Mother | ||
FemaleMartha Helton |
| Birth | 17 Jan 1853 | Caldwell, North Carolina, United States |
| Death | 11 Mar 1939 | Little River, Caldwell County, North Carolina |
| Burial | ||
| Father | Joel Helton | F2171 Group Sheet | |
| Mother | Molly Hawn | F2171 Group Sheet | |
MaleLevi Calvin Reid |
| Birth | 11 Sep 1871 | Caldwell, North Carolina, United States |
| Death | 7 Aug 1953 | Lenoir, Caldwell, North Carolina, USA |
| Burial |
FemaleAmanda Reid |
| Birth | 23 Aug 1873 | North Carolina |
| Death | 15 Nov 1917 | Granite Falls, Caldwell, North Carolina |
| Burial | 17 Dec 1917 | Union Church |
FemaleJulia A. Reid |
| Birth | 19 Oct 1875 | North Carolina |
| Death | 7 Mar 1948 | Granite Falls, Caldwell, North Carolina, USA |
| Burial | ||
| Spouse | Never Married | F2470 | |
| Marriage | ||
MaleCharles "Charlie" Steven Reid |
| Birth | 19 Jun 1885 | Caldwell County, North Carolina, USA |
| Death | 16 Sep 1957 | Hudson, Caldwell, North Carolina, USA |
| Burial | ||
| Spouse | Living Walker | F1193 | |
| Marriage | ||
FemaleMary Elizabeth Reid |
| Birth | 16 May 1891 | North Carolina, USA |
| Death | 18 Dec 1975 | Granite Falls, Caldwell, North Carolina, USA |
| Burial | Lenoir, Caldwell County, North Carolina, USA |
| Sources |
|
|