![]() Thomas "Tom" Moses Jackson |
Birth | 1866 | Indiana, United States ![]() |
Death | 28 Mar 1907 | Tyler, Marshall, Oklahoma ![]() |
Burial | McMillan Cemetary, McMillan, Marshall County, Oklahoma ![]() |
|
Marriage | 19 Oct 1889 | Grayson County, Texas ![]() |
Other Spouse | Molly Angeline Davis | F16 | |
Marriage | 20 Sep 1895 | Fannin, Goliad, Texas, USA ![]() |
Father | William Rufus Jackson | F26 Group Sheet | |
Mother | Catherine Winscott | F26 Group Sheet |
![]() Fannie H Russell |
Birth | 1865 | Wayne Co, Kentucky, United States ![]() |
Death | 7 Mar 1895 | Texas, USA ![]() |
Burial | ||
Father | Benjamin B. Russell | F2719 Group Sheet | |
Mother | Emily Jane Frances | F2719 Group Sheet |
![]() Ben Jackson |
Birth | 23 Jul 1890 | Texas ![]() |
Death | 14 Mar 1959 | Ardmore, Carter, Oklahoma, USA ![]() |
Burial | ||
Spouse | Florida Idella "Della" Johnson | F147 | |
Marriage | 6 Aug 1910 | Tyler, Marshall, Oklahoma ![]() |
![]() William (Bill) Jackson |
Birth | 4 Feb 1893 | Texas, United States ![]() |
Death | ||
Burial | ||
Spouse | Carrie Burlison | F148 | |
Marriage | ||
Spouse | Ida Belle Wiley | F1497 | |
Marriage |