MaleSamuel Washington Reid |
| Birth | 11 Jul 1877 | North Carolina |
| Death | 4 Jan 1965 | Alexander Co, NC |
| Burial | Jan 1965 | Oxford Memorial Baptist Church Cemetery, Alexander Co, NC |
| Marriage | 6 Jan 1901 [1] | Caldwell Co, NC [1] |
| Father | Lawson Levi Reid | F2082 Group Sheet | |
| Mother | Myra "Mirey" Mary Elizabeth Duncan | F2082 Group Sheet | |
FemaleAnnie Elizabeth Pennell |
| Birth | 12 Apr 1887 | |
| Death | 9 Oct 1937 | |
| Burial | Oct 1937 | Hollow Springs Primitive Baptist Church Cemetery, Caldwell Co, NC |
| Father | ||
| Mother | ||
MaleArthur Frank Reid |
| Birth | 27 Jun 1907 | |
| Death | 31 Jan 1982 | |
| Burial | ||
| Spouse | Ola Bell Shore | F2512 | |
| Marriage | ||
MaleHayden Burke Reid |
| Birth | 23 Aug 1910 | Caldwell Co, NC |
| Death | 19 Oct 1980 | Hickory, Catawba Co, NC |
| Burial | Oct 1980 | Oxford Memorial Baptist Church, Alexander Co, NC |
FemaleEffie Mae Reid |
| Birth | 9 May 1904 | |
| Death | 7 Oct 1984 | Alexander Co, NC |
| Burial | Oct 1984 | Oxford Memorial Baptist Church Cemetery, Alexander Co, NC |
| Sources |
|
|