MaleHenry Shew |
| Birth | 1813 | Wilkes, North Carolina, United States |
| Death | Wilkes County, North Carolina, USA |
|
| Burial | ||
| Marriage | 27 Jan 1832 [1] | Wilkes, North Carolina [1] |
| Father | Jacob Shew | F2642 Group Sheet | |
| Mother | Susannah Shew | F2642 Group Sheet | |
FemaleSarah Johnson |
| Birth | 19 Sep 1813 | Wilkes County, North Carolina |
| Death | Wilkes County, North Carolina, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleEli Shew |
| Birth | 1847 | North Carolina |
| Death | 1900 | Wilkes County, North Carolina |
| Burial | ||
| Spouse | Susan Walker | F2640 | |
| Marriage | 7 Jun 1870 | Alleghany, North Carolina, USA |
| Sources |
|
|