MaleWilliam Petway Davis |
| Birth | 1859 | Cookeville, Putnam, TN., USA |
| Death | 1893 | Tioga, Grayson, Texas |
| Burial | ||
| Marriage | 1882 [1] | Cookeville, Putnam, Tennessee, USA [1] |
| Father | James Lowery Davis | F2717 Group Sheet | |
| Mother | Catherine Katie Bartlett | F2717 Group Sheet | |
FemaleLucretia Emmaline Phy |
| Birth | 30 Aug 1861 | Cookville, Putnam, TN., USA |
| Death | 1900 | , , Tennesee, USA |
| Burial | ||
| Father | Andrew Byram Phy | F2736 Group Sheet | |
| Mother | Lucinda Emilene Welch | F2736 Group Sheet | |
FemaleMolly Angeline Davis |
| Birth | 22 May 1880 | , , Texas, USA |
| Death | 17 Aug 1915 | Chattanooga, Comanche, Oklahoma, USA |
| Burial | ||
| Spouse | Thomas "Tom" Moses Jackson | F16 | |
| Marriage | 20 Sep 1895 | Fannin, Goliad, Texas, USA |
| Spouse | Isaac Robert (Bob) Jaquess | F27 | |
| Marriage | ||
FemaleMartha Davis |
| Birth | 5 Dec 1885 | , , Tennessee, USA |
| Death | 24 Sep 1959 | Jellico, Campbell, Tennessee, USA |
| Burial | Jellico, Campbell County, Tennessee, USA |
MaleJoseph Davis |
| Birth | Dec 1890 | , Claiborne, Tennessee, USA |
| Death | 9 Mar 1953 | Marion, Claiborne, Tennessee, USA |
| Burial |
MaleHenry Newton (King) Davis |
| Birth | 8 Jul 1878 | Cookville, Putnam, Tennessee, USA |
| Death | Jan 1970 | Mesa, Maricopa, Arizona, USA |
| Burial | ||
| Spouse | Reba Rilla Walling | F2742 | |
| Marriage | 13 Aug 1906 | Carter, Oklahoma, USA |
FemaleMary Florence Davis McDaniel |
| Birth | 14 Apr 1892 | Howe, Grayson, Texas, USA |
| Death | 24 Mar 1965 | Big Spring, Howard County, Texas, USA |
| Burial |
MaleWilliam Lowery Davis |
| Birth | 1 Sep 1890 | , , Texas, USA |
| Death | Mar 1967 | Daingerfield, Morris, Texas, USA |
| Burial |
| Sources |
|
|