MaleJohn Jackson Ross |
| Birth | 4 Mar 1815 | Guilford, North Carolina, United States |
| Death | 31 Dec 1885 | Christian, Missouri, United States |
| Burial | 1885 | Pembina, Christian, Missouri, United States |
| Marriage | 25 Nov 1839 [1] | Ashe, North Carolina [1] |
| Father | James S. "Jimmie" ROSS | F2784 Group Sheet | |
| Mother | Lucretia Lucy Ray | F2784 Group Sheet | |
FemaleTensia Halsey |
| Birth | 26 Oct 1822 | Piney Creek, Alleghany, North Carolina, USA |
| Death | 5 Aug 1903 | Kansas, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleShubal E. Ross |
| Birth | Jan 1841 | Gilford,North Carolina |
| Death | 3 Nov 1910 | Leavenworth, Leavenworth, Kansas, United States |
| Burial | Leavenworth, Leavenworth County, Kansas, United States of America |
FemaleTamar Elizabeth Ross |
| Birth | 1845 | Gilford, North Carolina |
| Death | 1903 | Christian County, Missouri |
| Burial | Pembina, Christian County, Missouri, United States of America |
MaleMary Elizabeth Ross Leonard |
FemaleNancy Emaline Ross |
| Birth | 31 Dec 1847 | Ashe County, North Carolina, USA |
| Death | 30 Oct 1927 | KS |
| Burial | Viola, Sedgwick County, Kansas, United States of America |
MaleRuben Wilburn Ross |
| Birth | 23 May 1848 | Guilford County, North Carolina, USA |
| Death | 31 Jan 1910 | Ozark, Christian, Missouri, United States |
| Burial | 1910 | Pembina, Christian, Missouri, United States |
| Spouse | Mary Moore | F2865 | |
| Marriage | 4 Jan 1877 | Christian, Missouri, USA |
| Spouse | Emiline Horton | F2866 | |
| Marriage | 4 Jan 1877 | Christian, Missouri, United States |
| Unknown Austin Columbus Ross |
| Sources |
|
|