MaleEdward Ross, Sr. |
| Birth | 1685 | Dorchester County, Maryland, United States |
| Death | 18 Feb 1744 | Dorchester County, Maryland, United States |
| Burial | ||
| Marriage | 1708 [1] | Maryland, United States [1] |
| Father | John Alexander Lt. Ross | F2803 Group Sheet | |
| Mother | Maybella Harrington | F2803 Group Sheet | |
FemaleMary Coffey |
| Birth | 1681 | Maryland, United States |
| Death | Maryland, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleEdward Ross, Jr. |
| Birth | 1710 | Dorchester, Maryland, Colonial America |
| Death | 18 Feb 1779 | Dorchester, Maryland, United States |
| Burial | ||
| Spouse | Mary Polley White | F2791 | |
| Marriage | ||
MaleJohn Henry Ross |
| Birth | 1709 | Dorchester County, Maryland, American Colonies |
| Death | 13 Feb 1776 | |
| Burial | New Brighton, Beaver County, Pennsylvania, United States of America |
| Sources |
|
|