![]() William E. Tyler, III |
Birth | Abt 1786 | Orangeburg District, South Carolina ![]() |
Death | Bef 1860 | South Carolina ![]() |
Burial | ||
Marriage | South Carolina ![]() |
|
Father | William Tyler, II | F297 Group Sheet | |
Mother | Ruth | F297 Group Sheet |
![]() Joshua Tyler |
Birth | 18 Nov 1818 | Willow Swamp, South Carolina ![]() |
Death | Alabama ![]() |
|
Burial | ||
Spouse | Ann Jane Corbitt | F298 | |
Marriage | 9 Sep 1838 | South Carolina ![]() |
![]() Martin E. Tyler |
Birth | Abt 1820 | Orangeburg District, South Carolina ![]() |
Death | 1891 | Alabama ![]() |
Burial | Holmes Baptist Church ![]() |
|
Spouse | Piercy Caroline Wood | F292 | |
Marriage | 27 Nov 1859 | South Carolina ![]() |