![]() Abraham Gale |
Birth | Abt 1643 | Watertown, Middlesex, Ma. ![]() |
Death | 15 Sep 1718 | Waltham, Middlesex, Ma. ![]() |
Burial | Waltham, Middlesex County, Massachusetts, USA ![]() |
|
Marriage | 3 Sep 1673 | Watertown, Middlesex, Ma ![]() |
Father | Richard Gale | F365 Group Sheet | |
Mother | Mary Castle | F365 Group Sheet |
![]() Sarah Fiske |
Birth | 1 Feb 1653 | Watertown, Middlesex, Ma. ![]() |
Death | 14 May 1728 | Watertown, Middlesex, Ma. ![]() |
Burial | Waltham, Middlesex County, Massachusetts, USA ![]() |
|
Father | Nathan Fiske | F366 Group Sheet | |
Mother | Susanna Browne | F366 Group Sheet |
![]() Mary Gale |
Birth | 27 Mar 1680 | Watertown, Middlesex, Ma. ![]() |
Death | Watertown, Middlesex, Ma. ![]() |
|
Burial | ||
Spouse | Michael Pratt | F367 | |
Marriage | 3 Nov 1731 | Watertown, Middlesex, Ma ![]() |
![]() Abigail Gale |
Birth | 12 Mar 1682 | |
Death | 1718 | Manchester, Essex, Massachusetts, USA ![]() |
Burial | ||
Spouse | Edward Jackson, III | F352 | |
Marriage | 1720 | Watertown, Middlesex, Massachusetts, United States ![]() |