MaleJonathan Jackson |
| Birth | 1641 | Stepney, London, London, England |
| Death | 28 Aug 1693 | Boston, Suffolk, Massachusetts, USA |
| Burial | ||
| Marriage | 1668 [1] | Boston, Suffolk, Massachusetts, USA [1] |
| Other Spouse | Martha Frizzell | F383 | |
| Marriage | ||
| Other Spouse | Mary Gamlin | F384 | |
| Marriage | 27 May 1663 | |
| Father | Edward Jackson | F372 Group Sheet | |
| Mother | Francis Taft | F372 Group Sheet | |
FemaleElizabeth Baker |
| Birth | 2 Oct 1641 | Roxbury, Suffolk, Massachusetts, USA |
| Death | 1681 | Boston, Suffolk, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleJonathan Jackson |
| Birth | 28 Dec 1672 | Newton, Middlesex, Massachusetts, USA |
| Death | 4 May 1736 | Boston, Massachusetts, USA |
| Burial | ||
| Spouse | Mary Salter | F802 | |
| Marriage | 26 Jun 1700 | Boston, Suffolk, Massachusetts, USA |
MaleEdward Jackson |
| Birth | Jan 1675 | Newton, Middlesex, Massachusetts, USA |
| Death | ||
| Burial | ||
| Spouse | Dorothy Quincy | F803 | |
| Marriage | ||
| Spouse | Abigail | F804 | |
| Marriage | ||
FemaleElizabeth Jackson |
| Birth | 16 Feb 1668 | Newton, Middlesex, Massachusetts, USA |
| Death | 1668 | Newton, Ma An, Middlesex, England |
| Burial |
| Sources |
|
|