MaleWilliam Lascalles Jackson |
| Birth | 1475 | Snaydall, York, England |
| Death | 1515 | Snaydall, York, England |
| Burial | ||
| Marriage | 1500 | York, England |
| Father | John Jackson | F1489 Group Sheet | |
| Mother | Elizabeth Lausoun | F1489 Group Sheet | |
FemaleIsabel Barnby |
| Birth | 1480 | York, England |
| Death | 1505 | Snaydall, York, England |
| Burial | ||
| Father | Ralph Barnby | F389 Group Sheet | |
| Mother | ||
MaleCharles Jackson |
| Birth | 1505 | Snaydall, York, England |
| Death | Snaydall, York, England |
|
| Burial | ||
| Spouse | Margaret Woodhall | F390 | |
| Marriage | 1530 | York, England |
MaleMichael Jackson |
| Birth | 1514 | Bedell, Yorkshire, England |
| Death | 29 Oct 1594 | Bedell, Yorkshire, England |
| Burial | ||
| Spouse | Francis Poole | F380 | |
| Marriage | 29 Oct 1594 | Bedale, Yorkshire, England |