MaleJohn Ellis |
| Birth | 28 Nov 1596 | Tewkesbury, Gloucester, England |
| Death | 23 Mar 1676 | Plymouth, Ma |
| Burial | ||
| Marriage | 1618 | London England |
| Other Spouse | Anne Masterson | F422 | |
| Marriage | ||
| Other Spouse | Anne Benjamin | F423 | |
| Marriage | 13 Feb 1609 | Skipton, Yorkshire, England |
| Father | Thomas Ellis | F425 Group Sheet | |
| Mother | Margaret Brooke | F425 Group Sheet | |
FemaleNicholas Unknown |
| Birth | 1600 | Scotton, Yorkshire, England |
| Death | 6 Mar 1654 | Plymouth, Ma |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Ellis |
| Birth | 14 Sep 1623 | St Butolph, Bishops Gate, London, England |
| Death | 2 Apr 1697 | |
| Burial | ||
| Spouse | Susanna Clark | F421 | |
| Marriage | ||