MaleSquire Arcie Martin |
| Birth | 27 Apr 1882 | Sawmills Caldwell County North Carolina USA |
| Death | 31 Oct 1951 | Cussetta, Chattahooche, Georgia USA |
| Burial | Cusseta, Chattahoochee, Georgia |
|
| Marriage | 20 Dec 1903 | Caldwell, North Carolina |
| Father | Atlas Durea Jones | F1065 Group Sheet | |
| Mother | Julia Caldonia Martin | F1065 Group Sheet | |
FemaleConnie Elizabeth Poarch |
| Birth | 15 Jun 1886 | Lenoir, Caldwell, North Carolina |
| Death | 8 Oct 1961 | Thomasville, Thomas, Georgia, United States |
| Burial | Cairo, Grady County, Georgia, USA |
|
| Father | John Pinkney "Pink" Poarch | F48 Group Sheet | |
| Mother | Martha Emoline Tolbert | F48 Group Sheet | |
FemaleLottie Evelyn Martin |
| Birth | 28 Sep 1914 | Lovelady, Caldwell, North Carolina |
| Death | 11 Sep 1992 | Hickory, Catawba County, North Carolina |
| Burial | ||
| Spouse | Unknown Fox | F2294 | |
| Marriage | ||
FemalePansy Lucille Martin |
| Birth | 1 Oct 1915 | Catawba, North Carolina |
| Death | 3 Apr 1973 | |
| Burial | ||
| Spouse | Rome Wakefield Dula | F1506 | |
| Marriage | 26 Jul 1939 | |
| Spouse | Monroe Pearson Reid | F2202 | |
| Marriage | 11 Mar 1933 | |
MaleWilliam Clifford "Cliff" Martin |
| Birth | 20 Aug 1904 | Peoria County, Illinois, USA |
| Death | 27 Feb 1969 | Cairo, Grady, Georgia, USA |
| Burial | ||
| Spouse | Larry Agnes "Lara" Howell | F1925 | |
| Marriage | ||
| Spouse | Pearl Unknown | F2293 | |
| Marriage | ||
FemaleHettie Mae Martin |
| Birth | 19 Aug 1906 | Cook County, Illinois, USA |
| Death | 4 Apr 1938 | Chattahoochee, Georgia, USA |
| Burial | ||
| Spouse | Otis Williamson | F1508 | |
| Marriage | ||
FemaleCarrie Elizabeth Martin |
| Birth | 10 Jan 1908 | Lenoir, Caldwell Co, North Carolina |
| Death | 8 Nov 1991 | |
| Burial | ||
| Spouse | Clarence Mack Cantrell | F1507 | |
| Marriage | 5 Jun 1927 | Phenix City, Lee, Alabama |
FemaleMildred Irene Martin |
| Birth | 1 Apr 1909 | Georgia, United States |
| Death | 23 Jul 1931 | Stewart, Georgia |
| Burial | Lumpkin (Stewart County), Stewart County, Georgia, USA |
|
| Spouse | Wesley Harrison | F1509 | |
| Marriage | ||
MaleBruce Pinkney Martin |
| Birth | 4 Sep 1910 | Georgia, United States |
| Death | 29 Oct 1955 | Appling, Columbia, Georgia, USA |
| Burial | ||
| Spouse | Wilma Orena Dunaway | F1929 | |
| Marriage | ||
| Spouse | Living Martin | F1949 | |
| Marriage | ||
MaleEarl Arcie Martin |
| Birth | 16 Sep 1912 | Caldwell County, North Carolina |
| Death | 22 May 1938 | Cusseta, Chattahoochee, Georgia, United States |
| Burial |
FemaleJeanette Martha Martin |
| Birth | 24 Apr 1918 | Cusseta, Chattahoochee, Georgia, USA |
| Death | 22 Dec 1968 | Gastonia, Gaston, North Carolina, United States |
| Burial | ||
| Spouse | Delma Pilkinton | F1510 | |
| Marriage | ||
MaleCharlie Howard Martin |
| Birth | 22 Dec 1924 | Cusseta, Chattahoochee, Georgia |
| Death | 27 Mar 1966 | Dallas, Gaston, North Carolina, USA |
| Burial | ||
| Spouse | Living Linberger | F1930 | |
| Marriage | ||
MaleAtlas Andrew Martin |
| Birth | 4 Feb 1926 | Georgia |
| Death | 30 Mar 1983 | Newton, Catawba, North Carolina |
| Burial | ||
| Spouse | Frances Lavina "Blonde" Benfield | F1931 | |
| Marriage | ||