MaleJoseph Butler |
| Birth | 1755 | Fauquier, County, Virginia |
| Death | 1817 | , Culpeper, Virginia, USA |
| Burial | ||
| Marriage | 15 Apr 1769 | Culpepper, Culpepper County, Va |
| Father | William Butler | F65 Group Sheet | |
| Mother | Mary Mason | F65 Group Sheet | |
FemaleNancy Embrey |
| Birth | 1740 | Summer Duck Run, Fauquier, Virginia, USA |
| Death | Feb 1813 | Jefferson, Coshocton, Ohio, USA |
| Burial | ||
| Father | Robert Embry | F66 Group Sheet | |
| Mother | Anne | F66 Group Sheet | |
MaleJames Butler |
| Birth | 1769 | |
| Death | ||
| Burial | ||
| Spouse | Mary C. Purks | F72 | |
| Marriage | 24 Feb 1853 | Culpepper County, Va |
FemaleElizabeth Butler |
| Birth | 1777 | Fauquier, Va. |
| Death | 1819 | Muskingum, Oh. |
| Burial | ||
| Spouse | William Priest | F70 | |
| Marriage | Culpepper County, Va |
|
Male*Joseph Washington Butler* |
| Birth | 1777 | , Fauquier, Virginia, USA |
| Death | 1839 | Simpson, Kentucky |
| Burial | ||
| Spouse | Polly "Mary" James | F73 | |
| Marriage | 1795 | Culpepper, Va |
| Spouse | Sarah | F74 | |
| Marriage | ||
MaleWilliam Butler |
| Birth | 1780 | Fauquier, Va. |
| Death | 1850 | Culpepper, Culpepper County, Virginia |
| Burial | ||
| Spouse | Tabatha Settle | F120 | |
| Marriage | 29 Nov 1805 | Culpepper County, Va |
MaleTaliferro Butler |
| Birth | 1781 | Culpepper, Culpepper County, Virginia |
| Death | 4 Jan 1865 | Virginia |
| Burial | ||
| Spouse | Janny Grimsley | F118 | |
| Marriage | 28 Dec 1804 | Culpepper County, Va |
MaleJohn Butler |
| Birth | 1782 | Culpepper, Culpepper County, Virginia |
| Death | Franklin, Ohio |
|
| Burial | ||
| Spouse | Nancy | F226 | |
| Marriage | ||
FemaleNancy Butler |
| Birth | 1785 | Culpepper, Culpepper County, Virginia |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | John Wharton | F111 | |
| Marriage | 3 Jan 1805 | Culpepper County, Va |
FemaleSarah Butler |
| Birth | 1791 | Culpepper, Culpepper County, Virginia |
| Death | ||
| Burial | ||
| Spouse | John Peyton | F116 | |
| Marriage | ||
FemaleSuzan Butler |
| Birth | 1794 | Fauquier, Va. |
| Death | ||
| Burial | ||
| Spouse | John Estes | F117 | |
| Marriage | 7 Apr 1807 | Culpepper County, Va |
MaleJoshua Butler |
| Birth | 1795 | Culpepper, Culpepper County, Virginia |
| Death | 1826 | |
| Burial | ||
| Spouse | Frances Unknown | F104 | |
| Marriage | Abt 1818 | |
MaleRobert Butler |
| Birth | 1796 | Culpepper, Culpepper County, Virginia |
| Death | 1826 | Franklin, Ohio |
| Burial | ||
| Spouse | Delilah Yates | F115 | |
| Marriage | 28 Feb 1820 | Fauquier, Virginia |