![]() William Butler |
Birth | 1710 | Deep Run, Fauquier County, Virginia ![]() |
Death | 1757 | Culpepper, County, Virginia ![]() |
Burial | ||
Marriage | ||
Other Spouse | Mary | F67 | |
Marriage | 1753 | Culpepper, Culpepper ![]() |
Father | Joshua Butler | F68 Group Sheet | |
Mother | Grace Page | F68 Group Sheet |
![]() Mary Mason |
Birth | Culpepper, Culpepper County, Virginia ![]() |
|
Death | 1753 | Culpepper, Culpepper County, Virginia ![]() |
Burial | ||
Father | ||
Mother |
![]() William Butler |
Birth | 1754 | Culpepper, Culpepper County, Virginia ![]() |
Death | 10 Aug 1843 | Lincoln, Mo. ![]() |
Burial | ||
Spouse | Elizabeth Jacoby | F243 | |
Marriage | 1785 | Maryland ![]() |
![]() Joseph Butler |
Birth | 1755 | Fauquier, County, Virginia ![]() |
Death | 1817 | , Culpeper, Virginia, USA ![]() |
Burial | ||
Spouse | Nancy Embrey | F64 | |
Marriage | 15 Apr 1769 | Culpepper, Culpepper County, Va ![]() |
![]() Spencer Butler |
Birth | 1758 | Culpepper, Culpepper County, Virginia ![]() |
Death | 20 Jul 1818 | Culpeper, Culpeper, Virginia, USA ![]() |
Burial |