![]() Millard Andrew Helton |
Birth | 13 Feb 1923 | Caldwell, North Carolina, USA ![]() |
Death | 1 Jan 1973 | Morganton, Burke, North Carolina ![]() |
Burial | Morganton, Burke County, North Carolina, USA ![]() |
|
Marriage | ||
Other Spouse | Joann Berry Cook | F2464 | |
Marriage | ||
Father | Joseph Henry Helton | F1076 Group Sheet | |
Mother | Malinda Jane Holman | F1076 Group Sheet |
![]() Gertrude Fay Haigler |
Birth | ||
Death | ||
Burial | ||
Other Spouse | James Willard "Bill" Allen | F678 | |
Marriage | ||
Other Spouse | Living Tousley | F679 | |
Marriage | ||
Father | George Franklin Haigler | F45 Group Sheet | |
Mother | Clara Mae Poarch | F45 Group Sheet |
![]() Larry Millard Helton |
Birth | 16 Oct 1942 | Lenoir, Caldwell, North Carolina ![]() |
Death | 11 Dec 1942 | Lenoir, Caldwell, North Carolina ![]() |
Burial | Tabernacle Advent Church Cemetery, Lenoir, North Carolina ![]() |
![]() Living Helton |
Birth | ||
Death | ||
Burial | ||
Spouse | Living Draper | F1117 | |
Marriage | ||
Spouse | Living Pritchard | F1116 | |
Marriage |
![]() Living Helton |
Birth | ||
Death | ||
Burial | ||
Spouse | Living Pritchard | F1118 | |
Marriage | ||
Spouse | Living Allen | F1119 | |
Marriage | ||
Spouse | Living Robinson | F1120 | |
Marriage |
![]() Living Helton |
Birth | ||
Death | ||
Burial | ||
Spouse | Living Dale | F1121 | |
Marriage | ||
Spouse | Living Thompson | F2715 | |
Marriage |