MaleJoshua Butler |
| Birth | 1667 | Westmoreland, Virginia |
| Death | 1725 | King George, Virginia |
| Burial | ||
| Marriage | 1695 | Westmoreland, Virginia |
| Other Spouse | Hester Peacock | F227 | |
| Marriage | ||
| Other Spouse | Grace Ripley | F228 | |
| Marriage | ||
| Father | Thomas Butler | F229 Group Sheet | |
| Mother | Jane Baldridge | F229 Group Sheet | |
FemaleDakis Butler |
| Birth | 1698 | Westmoreland, Virginia |
| Death | ||
| Burial | ||
| Spouse | Thomas Welch | F245 | |
| Marriage | ||
FemaleDorcas Butler |
| Birth | 1698 | King George, Virginia |
| Death | ||
| Burial | ||
| Spouse | Thomas Welch | F246 | |
| Marriage | 1730 | King George, Virginia |
MaleWilliam Butler |
| Birth | 1710 | Deep Run, Fauquier County, Virginia |
| Death | 1757 | Culpepper, County, Virginia |
| Burial | ||
| Spouse | Mary Mason | F65 | |
| Marriage | ||
| Spouse | Mary | F67 | |
| Marriage | 1753 | Culpepper, Culpepper |