MaleStewart Glenn Shore |
| Birth | 14 Sep 1909 | Watauga, North Carolina |
| Death | 14 Apr 1976 | Lenoir, Caldwell, North Carolina, USA |
| Burial | ||
| Marriage | ||
| Father | Gruley Shore | F2193 Group Sheet | |
| Mother | Flora Shore | F2193 Group Sheet | |
FemaleCordie Lee Cook |
| Birth | 12 Mar 1912 | Watauga Co., North Carolina, USA |
| Death | 22 Sep 2002 | Lenoir, Caldwell, North Carolina, United States of America |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRuby Virginia Shore |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Haigler | F675 | |
| Marriage | ||
| Spouse | Living Anderson | F2364 | |
| Marriage | ||
| Spouse | James William Edmisten | F2382 | |
| Marriage | ||
MaleLiving Shore |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Cook | F2398 | |
| Marriage | ||
| Spouse | Living Biddix | F2399 | |
| Marriage | ||