MaleMoses Potts |
| Birth | 1720 | Iredell, North Carolina, United States |
| Death | 8 Aug 1793 | Bowling Green, Oglethorpe, Georgia, United States |
| Burial | ||
| Marriage | 1746 [1] | Iredell, North Carolina, USA [1] |
| Other Spouse | Elizabeth NEELY | F711 | |
| Marriage | ||
| Father | John Croasdale Potts | F1362 Group Sheet | |
| Mother | Elizabeth McVeagh | F1362 Group Sheet | |
FemaleJane MCKEE |
| Birth | 1720 | Pennsylvania |
| Death | 1757 | |
| Burial | ||
| Father | James MCKEE | F713 Group Sheet | |
| Mother | Margaret | F713 Group Sheet | |
FemaleSarah POTTS |
| Birth | 25 Mar 1755 | Colerain Township, Lancaster, Pennsylvania, USA |
| Death | 3 Jan 1846 | Iredell, North Carolina, USA |
| Burial |
FemaleMargaret Potts |
| Birth | 1748 | Iredell, North Carolina, USA |
| Death | Iredell, North Carolina, USA |
|
| Burial | ||
| Spouse | Andrew Morrison | F1837 | |
| Marriage | 18 Feb 1768 | |
MaleJames Potts |
| Birth | 11 Mar 1754 | of Rowan, North Carolina, USA |
| Death | 12 Feb 1826 | Georgia, United States |
| Burial | Concord Presbyterian Church Cemetery, , North Carolina, USA |
|
| Spouse | Sarah Morrison | F707 | |
| Marriage | 1784 | , , North Carolina, USA |
| Sources |
|
|