MaleJohn Andrew Vaught |
| Birth | 1721 | Carlsbad, Germany |
| Death | 1787 | Montgomery, Wythe, Virginia, USA |
| Burial | ||
| Marriage | 1743 [1] | Orange, Virginia, USA [1] |
| Father | John Paul (Vogt) Vaught | F849 Group Sheet | |
| Mother | Maria Katerina Von Camp | F849 Group Sheet | |
FemaleElizabeth Ermantrout |
| Birth | Orange, Virginia, USA |
|
| Death | Wythe, Virginia, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleChristley Vaught |
| Birth | 1752 | Augusta, Virginia, USA |
| Death | 9 Aug 1830 | Wythe, Virginia, USA |
| Burial |
FemaleGasper Casper Vaught |
| Birth | 1749 | Augusta, Virginia, USA |
| Death | 1830 | Pulaski, Kentucky, USA |
| Burial |
| Sources |
|
|