![]() William Lovewell |
Birth | 26 Mar 1822 | York Twp, Athens, Ohio ![]() |
Death | 24 Apr 1875 | Potossi Twp, Linn, Kansas ![]() |
Burial | Fisher Cem., Pleasanton, Linn, Kansas ![]() |
|
Marriage | 25 Aug 1861 | Worth, Mossouri ![]() |
Father | Moody Bedell Lovewell | F932 Group Sheet | |
Mother | Elizabeth Watkins | F932 Group Sheet |
![]() Matilda Wise |
Birth | 1841 | Virginia ![]() |
Death | 5 Jan 1891 | Pleasanton, Linn, Kansas ![]() |
Burial | ||
Father | ||
Mother |
![]() Emma Lovewell |
Birth | Jan 1866 | Kansas ![]() |
Death | Kansas ![]() |
|
Burial | ||
Spouse | George H. Medley | F658 | |
Marriage | 24 Dec 1883 | Mound City, Kansas ![]() |
![]() Rosetta Lovewell |
Birth | 1871 | Kansas ![]() |
Death | ||
Burial | ||
Spouse | Zach Roberts | F933 | |
Marriage | 1 Apr 1890 | Mound City, Kansas ![]() |
![]() William Wallace Lovewell |
Birth | 1864 | Mossouri ![]() |
Death | 1931 | Kansas ![]() |
Burial | Fisher Cem., Pleasanton, Linn, Kansas ![]() |
![]() Amanda Lovewell |
Birth | 23 Mar 1873 | Marais Descygnes, Linn, Ks ![]() |
Death | 20 Oct 1928 | Kansas ![]() |
Burial | ||
Spouse | James Boyd | F934 | |
Marriage | 14 Sep 1891 | Mound City, Kansas ![]() |