MaleJohn H. Hammonds |
| Birth | Jul 1863 | Tennessee, USA |
| Death | 3 Mar 1906 | Limestone, Texas |
| Burial | ||
| Marriage | 26 Dec 1886 | Polaski, Giles, Tennessee |
| Other Spouse | Nettie | F966 | |
| Marriage | ||
| Father | George W. Hammonds | F967 Group Sheet | |
| Mother | Mary Jane Darnell | F967 Group Sheet | |
FemaleLouisa Baker |
| Birth | Abt 1863 | Giles, Tennessee, USA |
| Death | Giles, Tennessee, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleOdie Lee Hammonds |
| Birth | 10 Aug 1892 | Giles, Tennessee, USA |
| Death | 8 Oct 1984 | Honesdale, Pennsylvania |
| Burial | ||
| Spouse | Lucinda Jane Page | F964 | |
| Marriage | ||
FemaleLula Hammonds |
| Birth | Abt 1890 | Giles, Tennessee, USA |
| Death | ||
| Burial | ||
| Spouse | William Black | F968 | |
| Marriage | ||