
| Name | Joshua Jackson [1, 2] | |
| Suffix | Sr | |
| Birth | 26 Apr 1726 | Newton, Middlesex, Massachusetts, USA [1, 2] |
| Gender | Male | |
| Death | 1810 | Newton, Middlesex, Massachusetts, United States [1, 2] |
| Person ID | I1008 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Edward Jackson, III, b. 1 Oct 1698, Newton, Middlesex, Ma. d. 1 Jul 1738, Newton, Middlesex, Massachusetts, United States (Age 39 years) | |
| Relationship | natural | |
| Mother | Abigail Gale, b. 12 Mar 1682 d. 1718, Manchester, Essex, Massachusetts, USA (Age 35 years) | |
| Relationship | natural | |
| Marriage | 1720 | Watertown, Middlesex, Massachusetts, United States [2] |
| Family ID | F352 | Group Sheet | Family Chart |
| Sources |
|