
| Name | Richard Gale | |
| Birth | 18 Aug 1577 | |
| Gender | Male | |
| Death | 1608 | |
| Person ID | I1037 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family 1 | Alice Unknown, b. 1594, Watertown, Middlesex, Ma. | |||
| Marriage | 1614 | |||
| Children |
|
|||
| Family ID | F368 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Family 2 | Alice Unknown, b. 1594, Watertown, Middlesex, Ma. | |||
| Marriage | 1614 | |||
| Children |
|
|||
| Family ID | F1254 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Family 3 | Alice Unknown, b. 1594, Watertown, Middlesex, Ma. | |||
| Marriage | 1614 | |||
| Children |
|
|||
| Family ID | F1283 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||