
| Name | Charles Jackson | |
| Birth | 1505 | Snaydall, York, England |
| Gender | Male | |
| Death | Snaydall, York, England |
|
| Person ID | I1090 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | William Lascalles Jackson, b. 1475, Snaydall, York, England d. 1515, Snaydall, York, England (Age 40 years) | |
| Relationship | natural | |
| Mother | Isabel Barnby, b. 1480, York, England d. 1505, Snaydall, York, England (Age 25 years) | |
| Relationship | natural | |
| Marriage | 1500 | York, England |
| Family ID | F388 | Group Sheet | Family Chart |
| Family | Margaret Woodhall, b. 1510, Wentworth, York, England d. York, England | |||||||||||||
| Marriage | 1530 | York, England |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F390 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Mar 2021 | |||||||||||||