Name | John Ellis | |
Birth | 14 Sep 1623 | St Butolph, Bishops Gate, London, England ![]() |
Gender | Male | |
Death | 2 Apr 1697 | |
Person ID | I1162 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | John Ellis, b. 28 Nov 1596, Tewkesbury, Gloucester, England ![]() ![]() | |
Relationship | natural | |
Mother | Anne Masterson, b. 1598 d. 6 Mar 1654 (Age 56 years) | |
Relationship | natural | |
Family ID | F422 | Group Sheet | Family Chart |
Father | John Ellis, b. 28 Nov 1596, Tewkesbury, Gloucester, England ![]() ![]() | |
Relationship | natural | |
Mother | Anne Benjamin, b. 1597, Mayfield, Suffolk, England ![]() ![]() | |
Relationship | Stepchild | |
Marriage | 13 Feb 1609 | Skipton, Yorkshire, England ![]() |
Family ID | F423 | Group Sheet | Family Chart |
Father | John Ellis, b. 28 Nov 1596, Tewkesbury, Gloucester, England ![]() ![]() | |
Relationship | natural | |
Mother | Nicholas Unknown, b. 1600, Scotton, Yorkshire, England ![]() ![]() | |
Relationship | Stepchild | |
Marriage | 1618 | London England ![]() |
Family ID | F424 | Group Sheet | Family Chart |
Family | Susanna Clark, b. 1622 d. 1 Sep 1662 (Age 40 years) | |||
Children |
|
|||
Family ID | F421 | Group Sheet | Family Chart | ||
Last Modified | 26 Mar 2021 |