
| Name | Margaret Brooke | |
| Birth | 1609 | Cotton, Suffolk, England |
| Gender | Female | |
| Person ID | I1167 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Richard Brooke, b. 1571, England | |
| Relationship | natural | |
| Family ID | F1278 | Group Sheet | Family Chart |
| Father | Richard Brooke, b. 1571, England | |
| Relationship | natural | |
| Family ID | F426 | Group Sheet | Family Chart |
| Father | Richard Brooke, b. 1571, England | |
| Relationship | natural | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Thomas Ellis, b. 1577, Melton, Suffolk. England d. 20 Jan 1630, Cotton, Suffolk, England (Age 53 years) | |||
| Marriage | 20 Jan 1630 | Cotton, Suffolk, England |
||
| Children |
|
|||
| Family ID | F425 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||