
| Person ID | I15 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Orpha Petway Jackson, b. 3 Aug 1896, Greyson County,Texas, USA d. 10 Dec 1949, Chattanooga, Comanche, Oklahoma, USA (Age 53 years) | |
| Mother | Susan Frances Butler, b. 29 Aug 1898, Texas d. 16 Mar 1990, Chattanooga, Oklahoma (Age 91 years) | |
| Marriage | 24 Dec 1916 | At the home of Fannie Butler [1] |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Roy Clinton Beavers, b. 25 May 1913, Temple, Cotton, Oklahoma, USA d. 25 Sep 1987, Plano, Collin, Texas, United States of America (Age 74 years) | |||||||
| Children |
|
|||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2021 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|