
| Name | Daniel Forbush [1] | |
| Birth | 26 Jul 1791 | Weare, Hampshire, Massachusetts, USA [1] |
| Gender | Male | |
| Death | 26 Jul 1859 | Dummer, Coos, New Hampshire, USA [1] |
| Person ID | I1754 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Mother | Eunice Brown, b. 7 Feb 1758, Concord, Middlesex, Massachusetts, USA d. 15 Jul 1837, Stark, Coos, New Hampshire, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F625 | Group Sheet | Family Chart |
| Father | James Forbush, b. 8 Jan 1758, Acton, Middlesex, Massachusetts, USA d. 1827, Dummer, Coos, New Hampshire, USA (Age 68 years) | |
| Relationship | natural | |
| Family ID | F627 | Group Sheet | Family Chart |
| Sources |
|