
| Name | John Forbush [1] | |
| Birth | 1681 | Cambridge, Middlesex, Massachusetts, USA [1] |
| Gender | Male | |
| Death | 7 Feb 1731 | Marlboro, Middlesex, Massachusetts, USA [1] |
| Person ID | I1762 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Martha Bowker, b. 6 Mar 1685, Marlboro, Middlesex, Massachusetts, USA d. 28 May 1735, Marlboro, Middlesex, Massachusetts, USA (Age 50 years) | |||
| Children |
|
|||
| Family ID | F632 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|