
| Name | Sluder [1] | |
| Birth | Arkansas, USA [1] |
|
| Gender | Female | |
| Death | 1900 [1] | |
| Person ID | I1902 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | James Franklin Sluder, b. 16 Nov 1823, City, County, North Carolina, USA d. 31 Jan 1916, Cass, Douglas, Missouri, United States (Age 92 years) | |
| Relationship | natural | |
| Mother | Aletha J Woods, b. Apr 1838, Missouri, USA d. 1910 (Age 71 years) | |
| Relationship | natural | |
| Marriage | 1873 [1] | |
| Family ID | F516 | Group Sheet | Family Chart |
| Sources |
|