
| Name | Hans Myer [1] | |
| Birth | 1684 | Gross, Schenheim, Württemberg, Germany [1] |
| Gender | Male | |
| Death | 1753 | West Earl, Pennsylvania, USA [1] |
| Person ID | I2709 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Hans Melchior Moyer | |
| Relationship | natural | |
| Mother | Anna Maria Kupfer | |
| Relationship | natural | |
| Family ID | F882 | Group Sheet | Family Chart |
| Family 1 | Barbara Landis, b. 1688, Erlangen, Pflatz, Pfalz, Germany d. Lancaster, Pennsylvania, USA | |||
| Children |
|
|||
| Family ID | F878 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Children |
|
|||||||||
| Family ID | F881 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Mar 2021 | |||||||||
| Sources |
|