
| Name | Sarah Sallie Smith [1] | |
| Birth | North Carolina, USA [1] |
|
| Gender | Female | |
| Person ID | I2985 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | William Vaughn, b. 1760, North Carolina, Northamptonshire, England d. 17 May 1806, North Carolina, Northamptonshire, England (Age 46 years) | |||||||||||||
| Marriage | 20 Sep 1786 | North Carolina, USA [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F930 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Mar 2021 | |||||||||||||
| Sources |
|