
| Name | Living Jackson | |
| Gender | Male | |
| Person ID | I370 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | John Henry Jackson, b. 8 Aug 1889, Texas d. 14 Sep 1942, Greyson County, Texas (Age 53 years) | |
| Relationship | natural | |
| Mother | Florence Lee Pickle, b. 6 May 1899, Luella, Greyson County, Texas d. 31 Mar 1984, Greyson County, Texas (Age 84 years) | |
| Relationship | natural | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Living M | |||||||
| Children |
|
|||||||
| Family ID | F203 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2021 | |||||||